Last updated to include: Auchinleck Talbot (A) 14.05.25
| NAME | LEAGUE APPS | SUB | GOALS | RC | YC | MOTM |
| Allan, Jack | 5 | 12 | 3 | – | – | – |
| Baird, Nathan | 15 | 2 | – | – | 4 | 2 |
| Black, Ben | 3 | 15 | 3 | – | 2 | – |
| Brennan, Grant | 1 | 10 | – | – | – | – |
| Bronsky, Stephen | 13 | 1 | 3 | – | – | – |
| Burgess, Dale | 30 | – | – | – | – | – |
| Devenny, Rocco (A) | – | 3 | – | – | – | – |
| Dunlop, Leyton (A) | 28 | – | 6 | – | 6 | 1 |
| El-Zubaidi, Aldin | 9 | 1 | 1 | – | – | – |
| Ferguson, Evan | 2 | 5 | – | – | 1 | – |
| Fulton, Dean (A) | 16 | 9 | 7 | – | 6 | – |
| Gallagher, Jaime | 17 | 7 | – | – | 3 | – |
| Gilroy, Kyle | 26 | 4 | 9 | – | 1 | – |
| Hood, Clayton | – | 2 | – | – | – | – |
| Jamieson, Duncan (A) | – | 1 | – | – | – | – |
| Jamieson, Sam | 26 | – | 8 | – | 3 | – |
| Logan, Kieran (A) | – | 2 | 1 | – | – | – |
| McCloskey, Sam | 22 | 4 | 2 | – | 5 | 1 |
| McDonnell, Lenon (A) | – | 1 | – | – | – | – |
| McLean, Scott | – | 3 | – | – | – | – |
| McLevy, Ewan | 8 | 1 | – | – | 3 | – |
| McNally, Adam (A) | – | 2 | – | – | – | – |
| Moore, Dale | 1 | 4 | – | – | 1 | – |
| Morrison, Mark | 27 | – | 2 | – | 10 | – |
| Sherrie, Jack | 11 | 1 | – | – | 3 | 1 |
| Smith, Logan | 20 | 3 | 1 | – | 4 | 2 |
| Veitch, Callan | 24 | – | 2 | – | 9 | 1 |
| Viviani, Dario | 19 | 7 | 4 | – | 2 | – |
| Watt, Luke | 6 | 2 | 2 | – | 1 | – |
| Wharton, Bryan | 1 | 3 | – | – | 1 | – |
| Trialist | – | 1 | – | – | – | – |
| Own Goal | – | – | 2 | – | – | – |
(A) denotes Troon F.C. Youth Academy graduate
| NAME | CUP APPS | SUB | GOALS | RC | YC | MOTM |
| Baird, Nathan | 3 | – | – | – | – | 1 |
| Black, Ben | 1 | 2 | – | – | – | – |
| Brennan, Grant | – | 2 | – | – | – | – |
| Burgess, Dale | 3 | – | – | – | – | 1 |
| Dunlop, Leyton (A) | 3 | – | 5 | – | 1 | – |
| El-Zubaidi, Aldin | – | 1 | – | – | – | – |
| Fulton, Dean (A) | 2 | 1 | – | – | – | – |
| Gallagher, Jaime | 2 | 1 | – | – | – | – |
| Gilroy, Kyle | 2 | 1 | 1 | – | – | – |
| Jamieson, Sam | 3 | – | 1 | – | – | – |
| McCloskey, Sam | 2 | 1 | 1 | – | – | – |
| McLean, Scott | – | 1 | 2 | – | – | – |
| McLevy, Ewan | 1 | – | – | – | – | – |
| Morrison, Mark | 3 | – | 3 | – | 2 | 1 |
| Sherrie, Jack | 1 | – | – | – | – | – |
| Smith, Logan | 3 | – | – | – | 1 | – |
| Veitch, Callan | 2 | 2 | 1 | – | – | – |
| Viviani, Dario | – | 3 | – | – | – | – |
| Wharton, Bryan | 2 | 1 | – | 1 | – | – |
| NAME | CUP APPS | SUB | GOALS | RC | YC | MOTM |
| Baird, Nathan | 4 | – | 2 | – | – | 1 |
| Black, Ben | – | 2 | – | – | – | – |
| Brennan, Grant | – | 4 | – | – | – | – |
| Bronsky, Stephen | 1 | – | – | – | – | – |
| Burgess, Dale | 4 | – | – | – | – | – |
| Dunlop, Leyton (A) | 3 | – | – | – | 2 | – |
| El-Zubaidi, Aldin | 1 | – | – | – | – | – |
| Fulton, Dean (A) | 3 | 1 | 2 | – | – | – |
| Gallagher, Jaime | 3 | – | – | – | 1 | – |
| Gilroy, Kyle | 4 | – | 1 | – | – | 1 |
| Jamieson, Sam | 4 | – | 1 | – | – | – |
| McCloskey, Sam | 2 | 1 | – | – | – | – |
| McLevy, Ewan | 2 | – | – | – | – | – |
| Moore, Dale | 1 | – | 1 | – | – | – |
| Morrison, Mark | 3 | – | 1 | – | 2 | 1 |
| Sherrie, Jack | 2 | – | – | – | – | 1 |
| Smith, Logan | 4 | – | – | – | – | – |
| Veitch, Callan | 3 | – | 1 | – | 1 | – |
| Viviani, Dario | – | 4 | – | – | 1 | – |
| Wharton, Bryan | – | 2 | – | – | – | – |
| NAME | CUP APPS | SUB | GOALS | RC | YC | MOTM |
| Allan, Jack | – | 1 | – | – | – | – |
| Baird, Nathan | 2 | – | – | – | – | – |
| Black, Ben | 1 | 1 | – | – | – | – |
| Brennan, Grant | – | 3 | – | – | – | – |
| Burgess, Dale | 3 | – | – | – | – | – |
| Dunlop, Leyton (A) | 3 | – | 2 | – | – | 2 |
| El-Zubaidi, Aldin | 2 | 1 | – | – | – | – |
| Fulton, Dean (A) | 1 | – | – | – | 1 | – |
| Gallagher, Jaime | 3 | – | – | – | 1 | – |
| Gilroy, Kyle | 3 | – | 2 | – | – | – |
| Jamieson, Duncan | – | 1 | – | – | – | – |
| Jamieson, Sam | 3 | – | 2 | – | – | – |
| McCloskey, Sam | 2 | 1 | – | – | – | – |
| Morrison, Mark | 3 | – | – | – | – | – |
| Sherrie, Jack | 1 | 1 | – | 1 | 1 | – |
| Smith, Logan | 1 | – | – | – | – | – |
| Veitch, Callan | 2 | – | – | – | – | – |
| Viviani, Dario | 2 | 1 | – | – | – | – |
| Wharton, Bryan | 1 | 1 | – | – | – | – |
FRIENDLY MATCH STATISTICS 2024-25
| NAME | CUP APPS | SUB | GOALS | RC | YC |
| Baird, Nathan | 2 | 3 | – | – | – |
| Black, Ben | 3 | 1 | 2 | – | – |
| Boyd, Aaron (A) | – | 3 | – | – | – |
| Brennan, Grant | 8 | 2 | 4 | – | – |
| Bronsky, Stephen | 2 | 1 | – | – | – |
| Burgess, Dale | 9 | – | – | – | |
| Couper, Sam (A) | 2 | – | – | – | – |
| Devenny, Rocco (A) | 2 | – | 1 | – | – |
| Dunlop, Leyton (A) | 6 | 2 | 4 | – | – |
| El-Zubaidi, Aldin | 10 | – | 1 | – | – |
| Fulton, Dean (A) | 4 | 4 | 2 | – | – |
| Gallagher, Jaime | 10 | – | 2 | – | – |
| Gilroy, Kyle | 6 | 3 | 2 | – | – |
| Harkins, Rohan (A) | 2 | 1 | – | – | – |
| Hughes, Matthew (A) | 1 | 2 | – | – | – |
| Jamieson, Duncan (A) | – | 1 | – | – | – |
| Jamieson, Sam | 9 | 1 | 4 | – | – |
| Keenan, Calvin (A) | – | 2 | – | – | – |
| McCarroll, Joe (A) | 2 | 1 | – | – | – |
| McCloskey, Sam | 9 | 1 | 1 | – | – |
| McLean, Scott | 1 | – | – | – | – |
| McLevy, Ewan | 5 | 1 | – | – | – |
| McMurdo, Ethan (A) | – | 2 | – | – | – |
| Moore, Dale | 2 | 1 | – | – | – |
| Morrison, Dylan (A) | – | 2 | – | – | – |
| Morrison, Mark | 9 | – | – | – | – |
| Oyegbesan, Rhys (A) | 2 | – | – | – | – |
| Sherrie, Jack | 4 | 3 | – | – | – |
| Smith, Logan | 2 | 3 | – | – | – |
| Templeton, Jack (A) | – | 2 | – | – | – |
| Veitch, Callan | 8 | 1 | – | – | – |
| Viviani, Dario | 8 | 2 | 1 | – | 1 |
| Wharton, Bryan | 5 | 3 | – | – | – |




