- Nationality
Scotland- Position
- Midfielder
- Current Team
- Bonnyton Thistle
- Past Teams
- Ayr United, Glenafton Athletic, Irvine Meadow XI, St. Cadoc’s, Troon Football Club
.
| NAME: | Dale Moore |
| POSITION: | Midfielder |
| DATE OF BIRTH: | 12th August 1992 |
| SIGNED: | 13th January 2022 |
.
| PREVIOUS CLUBS | |||
| YEARS | TEAM | APPS | GLS |
| 2005-2006 | Glenafton Athletic | ||
| 2006-2012 | Ayr United | ||
| 2010 | Whitletts Victoria (loan) | ||
| 2011-2017 | Troon F.C. | ||
| 2017-2020 | Glenafton Athletic | ||
| 2020-2022 | St. Cadoc’s | ||
| 2022- | Troon F.C. |
.
| HOME KIT SPONSOR: | Gordon Dempster |
| AWAY KIT SPONSOR: | Available |
PLAYER BIOGRAPHY
.
McBookie SJFA West Premiership
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Glenafton Athletic | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Scottish Communities Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2024-25 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Troon Football Club | 0 | 0 | 1 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 2 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
| 2024-25 | Troon Football Club | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
West of Scotland Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2023-24 | Troon Football Club | 1 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2024-25 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West of Scotland Football League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Troon Football Club | 4 | 0 | 2 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
| 2022-23 | Troon Football Club | 1 | 0 | 6 | 1 | 19 | 31.58 | 21.05 | 47.37 | 0 |
| 2023-24 | Troon Football Club | 1 | 0 | 6 | 0 | 28 | 28.57 | 28.57 | 42.86 | 0 |
| 2024-25 | Troon Football Club | 0 | 0 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 | 0 |
