- Nationality
Scotland- Position
- Forward
- Current Team
- Whitletts Victoria
- Past Teams
- Ayr United, Irvine Meadow XI, Kilwinning Rangers, Largs Thistle, Troon Football Club
.
| NAME: | Ben Black |
| POSITION: | Forward |
| DATE OF BIRTH: | 12th March 1998 |
| SIGNED: | 22nd June 2021 |
.
| PREVIOUS CLUBS | |||
| YEARS | TEAM | APPS | GLS |
| 2011-2013 | Ayr United | ||
| 2013-2015 | Kilwinning Rangers | ||
| 2016-2018 | Irvine Meadow XI | ||
| 2018-2021 | Largs Thistle | ||
| 2021- | Troon F.C. |
.
| HOME KIT SPONSOR 2025-26: | 360 Technology |
| AWAY KIT SPONSOR 2025-26: | Available |
PLAYER BIOGRAPHY
.
McBookie SJFA West Premiership
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Irvine Meadow XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Largs Thistle | 7 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 2019-20 | Largs Thistle | 5 | 0 | 1 | 0 | 18 | 100.00 | 0.00 | 0.00 | 0 |
Scottish Communities Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Irvine Meadow XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Largs Thistle | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2019-20 | Largs Thistle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021-22 | Troon Football Club | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2022-23 | Troon Football Club | 1 | 0 | 1 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2024-25 | Troon Football Club | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
SJFA West Region Sectional League Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Irvine Meadow XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Largs Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Largs Thistle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
South Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Largs Thistle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021-22 | Troon Football Club | 3 | 0 | 1 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| 2022-23 | Troon Football Club | 0 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 | 0 |
| 2024-25 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
West of Scotland Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Irvine Meadow XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Largs Thistle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019-20 | Largs Thistle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022-23 | Troon Football Club | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2023-24 | Troon Football Club | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2024-25 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
West of Scotland Football League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Largs Thistle | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2021-22 | Troon Football Club | 7 | 0 | 7 | 1 | 33 | 42.42 | 9.09 | 48.48 | 0 |
| 2022-23 | Troon Football Club | 6 | 0 | 2 | 0 | 23 | 47.83 | 8.70 | 43.48 | 0 |
| 2023-24 | Troon Football Club | 3 | 0 | 3 | 0 | 19 | 26.32 | 31.58 | 42.11 | 0 |
| 2024-25 | Troon Football Club | 3 | 0 | 2 | 0 | 18 | 38.89 | 11.11 | 50.00 | 0 |
| 2025-26 | Troon Football Club | 0 | 0 | 1 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
