Last updated to include: Caledonian Locomotives (H) 09.05.2025
| NAME | LEAGUE APPS | SUB | GOALS | RC | YC |
| Bain, Bradley | 1 | ||||
| Bilham, Rylay | 7 | 9 | 3 | – | – |
| Boon, Aidan | 3 | – | – | 1 | – |
| Brown, Charlie | 1 | 2 | – | – | 2 |
| Campbell, Lewis | – | 2 | – | – | – |
| Couper, Sam | 5 | 3 | – | – | 1 |
| Devenny, Rocco | 14 | 1 | 6 | – | 4 |
| Hamilton, Ryan | 1 | 1 | 3 | – | – |
| Harkins, Rohan | 20 | – | – | – | – |
| Hood, Clayton | 3 | ||||
| Hughes, Matthew | 13 | 7 | 9 | – | – |
| Irwin, Freddie | 1 | 4 | – | – | – |
| Jamieson, Duncan | 18 | – | 10 | 1 | 3 |
| Keenan, Calvin | 3 | 5 | 4 | – | – |
| Logan, Kieran | 19 | 1 | 31 | – | – |
| McCarroll, Joe | 18 | 1 | 9 | – | 6 |
| McDonnell, Lenon | 7 | 1 | 3 | – | 3 |
| McGough, Liam | – | 1 | – | – | – |
| McMurdo, Ethan | 17 | 1 | – | – | 4 |
| McNally, Adam | 11 | – | – | – | 1 |
| Milliken, Lyle | 9 | – | 1 | – | 1 |
| Morrison, Dylan | 5 | 11 | 4 | – | 2 |
| Morrison, Liam | – | 1 | – | – | – |
| O’Neil, Tayler | – | 1 | – | – | – |
| Oyegbesan, Rhys | 10 | – | 6 | 2 | 2 |
| Prentice, Johnny | – | 4 | – | – | – |
| Risk, Danny | 12 | 7 | – | – | 5 |
| Scott, Nathan | 4 | 7 | 3 | – | 2 |
| Simpson, Jack | 2 | 4 | 1 | – | – |
| Templeton, Jack | 15 | 4 | 2 | – | 3 |
| Witchard, Alexander | 1 | 1 | – | – | 1 |
| Trialist | – | 2 | 1 | – | – |
| NAME | CUP APPS | SUB | GOALS | RC | YC |
| Bilham, Rylay | 3 | 3 | 1 | – | – |
| Bond, Elliot | – | 1 | – | – | – |
| Brown, Charlie | 6 | – | – | – | 1 |
| Couper, Sam | 6 | – | – | – | 2 |
| Harkins, Rohan | 7 | – | – | – | – |
| Hughes, Matthew | 7 | – | 4 | – | 2 |
| Jamieson, Duncan | 3 | 1 | 1 | – | 1 |
| Keenan, Calvin | 3 | 2 | 1 | – | 2 |
| Logan, Kieran | 7 | – | 11 | – | 1 |
| Marshall, Clayton | 4 | – | – | – | – |
| McCarroll, Joe | 6 | 1 | 3 | – | 2 |
| McDonnell, Lenon | 7 | – | 2 | – | 1 |
| McMurdo, Ethan | 3 | 3 | – | – | 1 |
| Morrison, Dylan | 5 | 2 | 2 | – | – |
| Oyegbesan, Rhys | 3 | 1 | 1 | 1 | 2 |
| Risk, Danny | – | 4 | – | – | 2 |
| Scott, Nathan | – | 1 | – | – | – |
| Templeton, Jack | 6 | 1 | – | – | 1 |
| Vollam, Isaac | – | 3 | – | – | – |
| Witchard, Alexander | 1 | 2 | 1 | – | – |
| Young, Mikey | – | 1 | – | – | – |
| NAME | CUP APPS | SUB | GOALS | RC | YC |
| Bilham, Rylay | 1 | – | – | – | – |
| Couper, Sam | 1 | – | – | – | – |
| Harkins, Rohan | 1 | – | – | – | – |
| Jamieson, Duncan | 1 | – | – | – | – |
| Keenan, Calvin | – | 1 | – | – | – |
| Logan, Kieran | 1 | – | – | – | – |
| McCarroll, Joe | – | 1 | – | – | – |
| McDonnell, Lenon | 1 | – | – | – | – |
| Morrison, Dylan | 1 | – | – | – | – |
| Oyegbesan, Rhys | 1 | – | – | – | – |
| Risk, Danny | 1 | – | – | – | – |
| Scott, Nathan | 1 | – | – | – | – |
| Templeton, Jack | 1 | – | – | – | – |
| NAME | CUP APPS | SUB | GOALS | RC | YC |
| Bilham, Rylay | 2 | 1 | – | – | – |
| Boon, Aidan | 1 | – | – | 1 | 1 |
| Campbell, Lewis | 1 | – | – | – | – |
| Couper, Sam | – | 1 | – | – | – |
| Devenny, Rocco | 2 | – | 1 | – | 1 |
| Harkins, Rohan | 5 | – | – | – | 1 |
| Hughes, Matthew | 4 | 1 | 1 | – | 1 |
| Irwin, Freddie | 1 | – | – | – | – |
| Jamieson, Duncan | 3 | 1 | – | 1 | 3 |
| Keenan, Calvin | 1 | – | – | – | – |
| Kenny, Adam | – | 1 | – | – | – |
| Logan, Kieran | 4 | – | 4 | – | – |
| McCarroll, Joe | 5 | – | 1 | – | – |
| McDonnell, Lenon | 1 | – | – | – | – |
| McMurdo, Ethan | 4 | – | 1 | – | 1 |
| McNally, Adam | 4 | – | – | – | 2 |
| Morrison, Dylan | 5 | – | – | – | – |
| Oyegbesan, Rhys | 1 | 1 | – | – | 2 |
| Prentice, Johnny | 1 | 1 | 1 | – | 1 |
| Risk, Danny | 3 | – | – | – | 1 |
| Scott, Nathan | – | 1 | – | – | – |
| Simpson, Jack | 2 | 2 | 1 | – | – |
| Templeton, Jack | 5 | – | – | – | – |
FRIENDLY MATCH STATISTICS 2024-25
| NAME | APPS | SUB | GOALS | RC | YC |
| Bilham, Rylay | 2 | – | – | – | – |
| Bond, Elliot | – | 1 | – | – | – |
| Brown, Charlie | 1 | – | – | – | – |
| Campbell, Lewis | – | 1 | – | – | – |
| Couper, Sam | 2 | – | – | – | – |
| Devenny, Rocco | 1 | – | – | – | – |
| Harkins, Rohan | 2 | – | – | – | – |
| Hughes, Matthew | 1 | – | 1 | – | – |
| Irwin, Freddie | 1 | – | – | – | – |
| Keenan, Calvin | – | 1 | – | – | – |
| Logan, Kieran | 1 | – | 1 | – | – |
| Marshall, Clayton | 1 | – | – | – | – |
| McDonnell, Lenon | 2 | – | 3 | – | – |
| McMurdo, Ethan | 1 | – | – | – | – |
| Morrison, Dylan | 1 | – | – | – | – |
| O’Connor, Liam | 1 | – | – | – | – |
| O’Neil, Tayler | – | 1 | – | – | – |
| Oyegbesan, Rhys | 2 | – | – | – | – |
| Risk, Danny | – | 1 | – | – | – |
| Simpson, Jack | 1 | – | 1 | – | – |
| Templeton, Jack | 1 | 1 | – | – | – |
| Witchard, Alexander | – | 1 | – | – | – |
| Young, Mikey | 1 | – | – | – |


