- Nationality
Scotland- Position
- Forward
- Current Team
- Troon Football Club
- Past Teams
- Bonnyton Thistle
.
| NAME: | Kyle Gilroy |
| POSITION: | Forward |
| DATE OF BIRTH: | 19th May 1998 |
| SIGNED: | 9th July 2022 |
.
| PREVIOUS CLUBS | |||
| YEARS | TEAM | APPS | GLS |
| 2009-2015 | Crosshouse Community F.C. | ||
| 2015-2022 | Bonnyton Thistle | ||
| 2022- | Troon F.C. |
.
| HOME KIT SPONSOR: | Blue Refrigeration |
| AWAY KIT SPONSOR: | Harry Park |
PLAYER BIOGRAPHY
.
Lowland League (West)
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Troon Football Club | 2 | 0 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 | 0 |
Scottish Communities Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Troon Football Club | 5 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2024-25 | Troon Football Club | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2025-26 | Troon Football Club | 3 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2026-27 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Gas Scottish Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
South Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bonnyton Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Bonnyton Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Troon Football Club | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2023-24 | Troon Football Club | 2 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2024-25 | Troon Football Club | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2025-26 | Troon Football Club | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2026-27 | Troon Football Club | 4 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
West of Scotland Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Troon Football Club | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2023-24 | Troon Football Club | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2024-25 | Troon Football Club | 2 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
| 2025-26 | Troon Football Club | 1 | 0 | 1 | 0 | 7 | 71.43 | 28.57 | 0.00 | 0 |
West of Scotland Football League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bonnyton Thistle | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2021-22 | Bonnyton Thistle | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
| 2022-23 | Troon Football Club | 10 | 0 | 1 | 0 | 28 | 39.29 | 14.29 | 46.43 | 0 |
| 2023-24 | Troon Football Club | 11 | 0 | 1 | 0 | 30 | 30.00 | 26.67 | 43.33 | 0 |
| 2024-25 | Troon Football Club | 9 | 0 | 1 | 0 | 30 | 46.67 | 16.67 | 36.67 | 0 |
| 2025-26 | Troon Football Club | 9 | 0 | 0 | 0 | 28 | 60.71 | 17.86 | 21.43 | 0 |
