- Nationality
Scotland- Position
- Midfielder
- Current Team
- St. Roch’s
- Past Teams
- Albion Rovers, East Stirlingshire, Queens Park, Troon Football Club
.
| NAME: | Jaime Gallagher |
| POSITION: | Midfielder |
| DATE OF BIRTH: | 11th August 1997 |
| SIGNED: | 24th January 2020 |
.
| PREVIOUS CLUBS | |||
| YEARS | TEAM | APPS | GLS |
| 2008-2009 | Drumchapel | ||
| 2008-2009 | St. Joseph’s | ||
| 2009-2016 | Queens Park | ||
| 2016-2019 | Albion Rovers | ||
| 2019-2020 | East Stirlingshire | ||
| 2020- | Troon F.C. |
.
| HOME KIT SPONSOR 2025-26: | John Samson |
| AWAY KIT SPONSOR 2025-26: |
Available |
PLAYER BIOGRAPHY
Central midfielder Jaime joined Troon from Lowland League side East Stirlingshire.
Jaime began his career as a youth at Queen’s Park, where he spent 7 years, before moving to Albion Rovers in October 2016. After two and a half seasons there, he moved on to East Stirlingshire in February 2019 and was a mainstay in their side for the remainder of that season as they pushed for promotion to the SPFL.
After a splurge of signings, including former Aberdeen midfielder Nicky Low and Livingston midfielder Mark Millar, Jaime found starts harder to come by & made the move to Portland Park in January 2020 to help our survival bid.
McBookie SJFA West Premiership
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Troon Football Club | 0 | 0 | 2 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
Scottish Communities Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2024-25 | Troon Football Club | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2025-26 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Troon Football Club | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2021-22 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| 2022-23 | Troon Football Club | 0 | 0 | 2 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2024-25 | Troon Football Club | 0 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2025-26 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
West of Scotland Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2024-25 | Troon Football Club | 0 | 0 | 1 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
| 2025-26 | Troon Football Club | 0 | 0 | 1 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
West of Scotland Football League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Troon Football Club | 1 | 0 | 5 | 1 | 7 | 57.14 | 28.57 | 14.29 | 0 |
| 2021-22 | Troon Football Club | 0 | 0 | 5 | 0 | 34 | 38.24 | 11.76 | 50.00 | 0 |
| 2022-23 | Troon Football Club | 8 | 0 | 11 | 0 | 27 | 44.44 | 11.11 | 44.44 | 0 |
| 2023-24 | Troon Football Club | 2 | 0 | 9 | 0 | 28 | 32.14 | 25.00 | 42.86 | 0 |
| 2024-25 | Troon Football Club | 0 | 0 | 1 | 0 | 24 | 45.83 | 12.50 | 41.67 | 0 |
| 2025-26 | Troon Football Club | 0 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 |
