Last updated to include: Arthurlie (H) 16.05.26

| NAME | APPS | SUB | ⚽️ | 🟥 | 🟨 | MOTM |
| Allan, Jack | 10 | 10 | 5 | – | 3 | 1 |
| Allan, Lewis | 7 | 4 | – | – | 1 | – |
| Baird, Nathan | 26 | – | – | – | 5 | 2 |
| Barr, Jack | – | 1 | – | – | – | – |
| Black, Ben | – | 3 | – | – | 1 | – |
| Bronsky, Stephen | 29 | – | 1 | 1 | 3 | 2 |
| Burgess, Dale | 29 | – | – | – | 1 | – |
| Devenny, Rocco (A) | – | 1 | – | – | – | – |
| Docherty, Stephen | 17 | 10 | 4 | – | 4 | – |
| Dunlop, Leyton (A) | 29 | 1 | 4 | – | 1 | – |
| Faulds, Kyle | 11 | 7 | – | 2 | 7 | 3 |
| Ferguson, Evan | – | 11 | – | – | 1 | – |
| Fisher, Marc | 1 | – | – | – | – | – |
| Fulton, Dean (A) | 9 | 15 | 3 | – | 6 | 1 |
| Gallagher, Jaime | 2 | 2 | – | – | – | – |
| Gilroy, Kyle | 26 | 2 | 10 | – | 1 | 2 |
| Gow, Calum | 29 | – | 3 | 1 | 8 | 2 |
| Hood, Clayton | – | 2 | – | – | – | – |
| Jamieson, Sam | 6 | 15 | 2 | – | 1 | – |
| Lovering, Lewis | 25 | 2 | 11 | – | 3 | 2 |
| MacDonald, Kieran | 5 | 1 | – | – | – | – |
| McCloskey, Sam | 1 | 3 | – | – | – | – |
| McLean, Scott | – | 1 | – | – | – | – |
| Morrison, Mark | 2 | 1 | – | – | 2 | – |
| Oyegbesan, Rhys | – | 1 | – | – | – | – |
| Sherrie, Jack | 8 | 2 | 4 | 1 | 3 | 2 |
| Veitch, Callan | 14 | 8 | 2 | – | 7 | – |
| Viviani, Dario | 27 | 3 | 9 | – | 8 | 3 |
| Watson, Craig | 2 | – | – | – | 1 | – |
| Watt, Luke | 17 | 2 | 1 | – | 4 | – |
| Trialist | – | – | – | – | – | – |
| Own Goal | – | – | – | – | – | – |
(A) denotes Troon F.C. Youth Academy graduate
| NAME | APPS | SUB | ⚽️ | 🟥 | 🟨 | MOTM |
| Allan, Jack | – | 3 | – | – | 1 | – |
| Baird, Nathan | 4 | – | – | – | 1 | – |
| Bronsky, Stephen | 3 | – | 1 | – | – | – |
| Burgess, Dale | 4 | – | – | – | – | 1 |
| Docherty, Stephen | 2 | 2 | 3 | – | – | 1 |
| Dunlop, Leyton (A) | 3 | – | – | – | – | – |
| Faulds, Kyle | 2 | 2 | – | – | – | – |
| Ferguson, Evan | – | 1 | – | – | – | – |
| Fisher, Marc | 1 | |||||
| Fulton, Dean (A) | – | 2 | – | – | – | – |
| Gilroy, Kyle | 4 | – | 3 | – | – | 1 |
| Gow, Calum | 4 | – | 1 | – | – | – |
| Jamieson, Sam | 3 | 1 | 3 | – | – | – |
| Lovering, Lewis | 3 | – | – | – | 1 | – |
| MacDonald, Kieran | 1 | 1 | – | – | – | – |
| Sherrie, Jack | 4 | – | – | – | – | – |
| Veitch, Callan | 1 | 1 | – | – | – | – |
| Viviani, Dario | 3 | 1 | – | – | – | – |
| Watson, Craig | 3 | – | – | – | 1 | – |

| NAME | APPS | SUB | ⚽️ | 🟥 | 🟨 | MOTM |
| Allan, Jack | 2 | 2 | – | – | 2 | 1 |
| Baird, Nathan | 5 | – | – | – | 1 | 1 |
| Bronsky, Stephen | 5 | – | 1 | – | 1 | 1 |
| Burgess, Dale | 4 | – | – | – | 1 | 1 |
| Docherty, Stephen | 2 | 2 | – | – | – | – |
| Dunlop, Leyton (A) | 6 | – | – | – | 2 | – |
| Faulds, Kyle | 1 | 1 | – | 1 | 1 | – |
| Ferguson, Evan | – | 1 | – | – | – | – |
| Fisher, Marc | 2 | |||||
| Fulton, Dean (A) | 3 | 2 | – | – | – | – |
| Gallagher, Jaime | – | 1 | – | – | 1 | – |
| Gilroy, Kyle | 6 | – | 1 | – | 1 | – |
| Gow, Calum | 6 | – | – | – | 1 | – |
| Hood, Clayton | – | 1 | – | – | – | – |
| Jamieson, Sam | 3 | 3 | 2 | – | – | – |
| Lovering, Lewis | 6 | – | 3 | – | 3 | – |
| Sherrie, Jack | 3 | – | 1 | – | – | – |
| Veitch, Callan | 2 | 1 | – | – | – | – |
| Viviani, Dario | 6 | – | – | – | 2 | – |
| Watson, Craig | 2 | – | – | – | 1 | – |
| Watt, Luke | 2 | 1 | – | – | 3 | – |
| Trialist | – | – | – | – | – | – |
| Own Goal | – | – | – | – | – | – |

| NAME | APPS | SUB | ⚽️ | 🟥 | 🟨 | MOTM |
| Baird, Nathan | 2 | – | – | – | – | – |
| Black, Ben | 1 | – | – | – | – | – |
| Bronsky, Stephen | 1 | – | – | – | – | – |
| Burgess, Dale | 1 | – | – | – | – | – |
| Docherty, Stephen | 2 | – | 1 | – | – | – |
| Faulds, Kyle | – | 1 | – | – | – | – |
| Ferguson, Evan | – | 1 | – | – | – | – |
| Fisher, Marc | 1 | – | – | – | – | – |
| Fulton, Dean (A) | 1 | 1 | 5 | – | 2 | 1 |
| Gallagher, Jaime | – | 1 | – | – | – | – |
| Gilroy, Kyle | 1 | 1 | 1 | – | – | – |
| Gow, Calum | 1 | – | – | – | – | – |
| Hamilton, Ryan (A) | – | 1 | – | – | – | – |
| Hood, Clayton (A) | 1 | – | – | – | – | – |
| Lovering, Lewis | 2 | – | 1 | – | 1 | – |
| MacDonald, Kieran | – | 2 | – | – | – | – |
| McCloskey, Sam | 1 | – | – | – | – | – |
| McMurdo, Ethan (A) | – | 1 | – | – | – | – |
| Sherrie, Jack | 2 | – | 1 | – | – | 1 |
| Veitch, Callan | 2 | – | 1 | – | 1 | – |
| Viviani, Dario | 1 | 1 | 1 | – | – | – |
| Watt, Luke | 2 | – | – | – | – | – |
FRIENDLY MATCH STATISTICS 2025-26
| NAME | APPS | SUB | ⚽️ | 🟥 | 🟨 |
| Bain, Bradley (A) | – | 2 | – | – | – |
| Baird, Nathan | 5 | – | – | – | – |
| Black, Ben | 2 | 4 | 1 | – | – |
| Breuls, Liam (A) | – | 4 | – | – | – |
| Bronsky, Stephen | 1 | – | 1 | – | – |
| Burgess, Dale | 6 | – | – | – | – |
| Devenny, Rocco (A) | 2 | 4 | – | – | 1 |
| Docherty, Stephen | 3 | 2 | 1 | – | 1 |
| Dunlop, Leyton (A) | 5 | – | – | – | – |
| Faulds, Kyle | – | 1 | – | – | – |
| Ferguson, Evan | 2 | 1 | – | – | – |
| Fulton, Dean (A) | 2 | 4 | 1 | – | – |
| Gallagher, Jaime | 4 | 1 | – | – | 1 |
| Gilroy, Kyle | 3 | 2 | 5 | – | – |
| Gow, Calum | 5 | – | 1 | – | – |
| Hamilton, Ryan (A) | – | 1 | – | – | – |
| Hood, Clayton (A) | – | 3 | – | – | – |
| Jamieson, Sam | 3 | – | 1 | – | – |
| Logan, Kieran (A) | – | 4 | – | – | – |
| Lovering, Lewis | 4 | 2 | – | – | – |
| MacDonald, Kieran | 2 | 1 | – | – | – |
| McCloskey, Sam | 4 | 1 | – | 1 | – |
| Milliken, Lyle (A) | – | 1 | – | – | – |
| Morrison, Mark | 3 | – | – | – | – |
| Veitch, Callan | 1 | – | – | – | – |
| Viviani, Dario | 4 | 2 | 1 | – | – |
| Watt, Luke | 4 | 1 | 2 | – | – |
| Trialist | 1 | – | – | – | – |

