Last updated to include: Johnstone Burgh (H) 08.05.2026

| NAME | LEAGUE APPS | SUB | ⚽️ | 🟥 | 🟨 | MOTM |
| Allan, Jack | 1 | – | – | – | 1 | – |
| Bain, Bradley | 11 | 1 | – | – | 1 | – |
| Boyd, Fraser | 11 | 4 | 3 | 1 | 1 | – |
| Campbell, Lewis | – | 10 | 2 | – | – | – |
| Castelli, Nicolas | 2 | 3 | – | – | – | – |
| Donnelly, Shaun | 15 | 1 | 10 | – | 3 | 1 |
| Droy, Cameron | – | 1 | – | – | – | – |
| Faulds, Kyle | 1 | – | – | – | – | – |
| Ferguson, Evan | 1 | – | – | – | 1 | – |
| Fraser, Kyle | 5 | – | – | – | – | – |
| Friels, Gavin | 4 | 2 | 4 | – | – | – |
| Griffith, Harrison | – | 1 | – | – | – | – |
| Hamilton, Ryan | 11 | 2 | 8 | – | 2 | 1 |
| Harkins, Rohan | 6 | – | – | – | – | – |
| Hendry, Jamie | – | 1 | – | – | – | – |
| Hood, Clayton | 13 | 1 | 10 | 1 | 5 | 1 |
| Howie, Lewis | – | 2 | – | – | – | – |
| Irwin, Freddie | 2 | 4 | – | – | 1 | – |
| Logan, Kieran | 16 | 1 | 26 | – | – | – |
| Malcolmson, Adam | 16 | – | – | – | – | 1 |
| McGough, Liam | – | – | – | – | – | – |
| McMurdo, Ethan | 8 | 7 | 2 | – | 2 | – |
| McNally, Adam | 16 | – | 5 | 1 | 3 | 1 |
| Milliken, Lyle | 12 | 1 | 1 | – | 2 | – |
| Morrison, Dylan | 7 | 8 | 2 | – | – | 1 |
| O’Hare, Killian | 7 | 1 | – | – | 1 | 1 |
| O’Neil, Tayler | 3 | 4 | – | – | – | – |
| Oyegbesan, Rhys | 9 | – | 3 | – | 2 | 1 |
| Phillips, Ben | 1 | |||||
| Prentice, Johnny | – | 4 | – | – | – | – |
| Risk, Danny | 9 | 5 | 2 | – | 4 | 1 |
| Templeton, Jack | 1 | 4 | – | – | – | – |
| Trialist | – | – | – | – | – | – |
| Own Goal | – | – | 1 | – | – | – |

| NAME | LEAGUE APPS | SUB | ⚽️ | 🟥 | 🟨 | MOTM |
| Castelli, Nicolas | – | 1 | – | – | – | – |
| Donnelly, Shaun | 1 | – | – | – | – | – |
| Fraser, Kyle | 1 | – | 1 | – | – | – |
| Friels, Gavin | 1 | – | – | – | – | – |
| Hamilton, Ryan | 1 | – | – | – | – | – |
| Harkins, Rohan | 1 | – | – | – | – | – |
| Hood, Clayton | 1 | – | 1 | – | 1 | – |
| Logan, Kieran | 1 | – | 1 | – | – | – |
| Malcolmson, Adam | 1 | – | – | – | – | – |
| McMurdo, Ethan | 1 | – | – | – | – | – |
| McNally, Adam | 1 | – | – | – | – | – |
| Milliken, Lyle | – | 1 | – | – | – | – |
| Phillips, Ben | 1 | – | – | – | 1 | – |

| NAME | LEAGUE APPS | SUB | ⚽️ | 🟥 | 🟨 | MOTM |
| Bain, Bradley | 3 | – | – | – | 1 | – |
| Boyd, Fraser | 4 | 1 | – | – | 1 | – |
| Breuls, Liam | 1 | – | – | – | – | – |
| Campbell, Lewis | 1 | 3 | – | – | – | – |
| Donnelly, Shaun | 3 | 1 | – | – | – | – |
| Hamilton, Ryan | 3 | – | 3 | – | – | – |
| Hood, Clayton | 4 | – | 1 | – | 1 | – |
| Howie, Lewis | – | 1 | – | – | – | – |
| Irwin, Freddie | – | 3 | – | – | – | – |
| Logan, Kieran | 4 | – | 4 | – | – | 1 |
| Malcolmson, Adam | 4 | 1 | – | – | – | – |
| McGough, Liam | – | 1 | – | – | – | – |
| McMurdo, Ethan | 3 | 2 | – | – | 1 | – |
| McNally, Adam | 3 | – | – | – | – | 1 |
| Milliken, Lyle | 4 | – | 1 | – | 2 | 1 |
| Morrison, Dylan | 3 | 1 | 2 | – | – | – |
| O’Hare, Killian | 4 | – | 1 | – | 1 | – |
| O’Neil, Tayler | – | 4 | – | – | – | – |
| Oyegbesan, Rhys | 4 | – | – | – | – | – |
| Prentice, Johnny | – | 3 | – | – | – | – |
| Risk, Danny | 2 | 1 | – | – | – | – |
| Templeton, Jack | 4 | 1 | – | – | 1 | – |
| Trialist | 1 | – | – | – | – | – |
| Own Goal | – | – | – | – | – | – |

| NAME | LEAGUE APPS | SUB | ⚽️ | 🟥 | 🟨 | MOTM |
| Bain, Bradley | 2 | – | – | – | 1 | – |
| Boyd, Fraser | 3 | 1 | 1 | – | 1 | – |
| Campbell, Lewis | – | 3 | – | – | – | – |
| Castelli, Nicholas | – | 2 | 1 | – | – | – |
| Donnelly, Shaun | 4 | – | 3 | – | – | – |
| Fraser, Kyle | 1 | 1 | – | – | 1 | – |
| Friels, Gavin | 1 | |||||
| Hamilton, Ryan | 2 | 1 | – | – | – | – |
| Harkins, Rohan | 2 | – | – | – | – | – |
| Hood, Clayton | 3 | 1 | 2 | – | – | – |
| Irwin, Freddie | – | 1 | – | – | – | – |
| Logan, Kieran | 4 | – | 4 | – | 1 | – |
| Malcolmson, Adam | 4 | – | – | – | – | 1 |
| McMurdo, Ethan | 1 | 1 | – | – | 1 | – |
| McNally, Adam | 4 | – | – | – | 1 | – |
| Milliken, Lyle | 3 | 1 | – | – | – | – |
| Morrison, Dylan | 2 | 1 | – | – | 1 | – |
| O’Hare, Killian | 3 | 1 | – | – | – | – |
| O’Neil, Tayler | 1 | – | – | – | – | – |
| Oyegbesan, Rhys | 2 | – | – | – | – | – |
| Risk, Danny | 2 | 1 | – | – | 1 | – |
| Templeton, Jack | – | 1 | – | – | – | – |

| NAME | LEAGUE APPS | SUB | ⚽️ | 🟥 | 🟨 | MOTM |
| Bain, Bradley | 2 | – | – | – | 1 | – |
| Boyd, Fraser | 4 | – | 1 | – | 2 | – |
| Campbell, Lewis | – | 1 | 1 | – | – | – |
| Castelli, Nicholas | – | 4 | – | – | 1 | – |
| Donnelly, Shaun | 5 | – | 1 | – | 1 | – |
| Fraser, Kyle | 4 | – | 2 | – | 2 | – |
| Friels, Gavin | 5 | – | – | – | – | – |
| Griffiths, Harrison | – | 1 | – | – | – | – |
| Hamilton, Ryan | 4 | – | 3 | – | – | – |
| Harkins, Rohan | 3 | 1 | – | – | – | – |
| Hendry, Jamie | – | 1 | – | – | – | – |
| Hood, Clayton | 3 | – | 2 | – | – | – |
| Howie, Lewis | – | – | – | – | – | – |
| Irwin, Freddie | – | – | – | – | – | – |
| Logan, Kieran | 5 | – | 5 | – | – | – |
| Malcolmson, Adam | 5 | – | – | – | – | – |
| McGough, Liam | – | – | – | – | – | – |
| McMurdo, Ethan | 2 | 1 | – | – | 1 | – |
| McNally, Adam | 5 | – | 2 | – | – | – |
| Milliken, Lyle | 5 | – | – | – | 1 | – |
| Morrison, Dylan | – | 5 | 1 | – | – | – |
| O’Hare, Killian | – | – | – | – | – | – |
| O’Neil, Tayler | 1 | – | – | – | – | – |
| Phillips, Ben | 1 | 1 | 1 | |||
| Prentice, Johnny | – | – | – | – | – | – |
| Risk, Danny | 1 | 2 | – | – | – | – |
| Templeton, Jack | – | – | – | – | – | – |
| Trialist | – | – | – | – | – | – |
| Own Goal | – | – | – | – | – | – |
FRIENDLY MATCH STATISTICS 2025-26
| NAME | APPS | SUB | ⚽️ | 🟥 | 🟨 |
| Allan, Jack | 1 | – | – | – | – |
| Bain, Bradley | 3 | 2 | – | – | – |
| Boyd, Fraser | 7 | – | 1 | – | – |
| Breuls, Liam | 1 | 1 | – | – | – |
| Cameron, Ben | – | 1 | – | – | – |
| Campbell, Lewis | 2 | 4 | 1 | – | – |
| Donnelly, Shaun | 6 | – | 2 | – | – |
| Ferguson, Evan | 1 | – | – | – | – |
| Harkins, Rohan | 2 | – | – | – | – |
| Hamilton, Ryan | 3 | 1 | – | – | – |
| Hughes, Matthew | – | 1 | – | – | – |
| Hood, Clayton | 6 | – | 1 | – | – |
| Howie, Lewis | – | 1 | – | – | – |
| Irwin, Freddie | – | 1 | – | – | – |
| Logan, Kieran | 6 | – | 4 | – | – |
| Malcolmson, Adam | 5 | – | – | – | – |
| McGough, Liam | – | 1 | – | – | – |
| McMurdo, Ethan | 5 | 2 | – | – | – |
| McNally, Adam | 7 | – | 1 | – | – |
| Milliken, Lyle | 5 | 1 | – | – | – |
| Morrison, Dylan | 4 | 3 | 1 | – | – |
| Murphy, Tony | – | 1 | – | – | – |
| O’Hare, Killian | 2 | – | – | – | – |
| O’Neil, Tayler | 1 | 3 | – | – | – |
| Oyegbesan, Rhys | 2 | 3 | – | – | – |
| Prentice, Johnny | 1 | – | – | – | – |
| Risk, Danny | 2 | 1 | – | – | – |
| Smith, Nathan | 3 | – | 3 | – | – |
| Templeton, Jack | 3 | 1 | – | – | – |
| Trialist | 1 | 1 | – | – | – |
| Own Goal | – | – | – | – | – |
