- Nationality
Scotland- Position
- Defender
- Current Team
- Troon Football Club
- Past Teams
- Annbank United, Ayr United, Stranraer, Troon Football Club
.
| NAME: | Jack Sherrie |
| POSITION: | Defender |
| DATE OF BIRTH: | 13th January 1999 |
| SIGNED: | 2nd December 2017 |
.
| PREVIOUS CLUBS | |||
| YEARS | TEAM | APPS | GLS |
| 200-2012 | Rangers | ||
| 2012-2014 | St. Mirren | ||
| 2014-2016 | Clyde | ||
| 2016-2017 | Stranraer | ||
| 2017 | Ayr United | ||
| 2017 | Annbank United (loan) | ||
| 2017- | Troon F.C. |
.
| HOME KIT SPONSOR 2025-26: | Dundonald Supporter’s Club |
| AWAY KIT SPONSOR 2025-26: | 360 Technology |
PLAYER BIOGRAPHY
Former Rangers, Ayr United & Stranraer defender Jack is a very promising player for Troon, winning Young Player of the Year in his full debut season.
McBookie SJFA West Championship
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
McBookie SJFA West Premiership
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Troon Football Club | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
| 2019-20 | Troon Football Club | 2 | 0 | 6 | 2 | 13 | 30.77 | 23.08 | 46.15 | 0 |
Scottish Communities Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2019-20 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2024-25 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2025-26 | Troon Football Club | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
SJFA West Region Sectional League Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Troon Football Club | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2021-22 | Troon Football Club | 0 | 0 | 0 | 1 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2022-23 | Troon Football Club | 0 | 0 | 2 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2023-24 | Troon Football Club | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2024-25 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2025-26 | Troon Football Club | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
West of Scotland Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2019-20 | Troon Football Club | 0 | 0 | 1 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2024-25 | Troon Football Club | 0 | 0 | 1 | 1 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2025-26 | Troon Football Club | 1 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
West of Scotland Football League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Troon Football Club | 0 | 0 | 1 | 1 | 6 | 50.00 | 33.33 | 16.67 | 0 |
| 2021-22 | Troon Football Club | 2 | 0 | 3 | 1 | 16 | 37.50 | 6.25 | 56.25 | 0 |
| 2022-23 | Troon Football Club | 0 | 0 | 9 | 0 | 25 | 48.00 | 8.00 | 44.00 | 0 |
| 2023-24 | Troon Football Club | 1 | 0 | 5 | 0 | 21 | 28.57 | 33.33 | 38.10 | 1 |
| 2024-25 | Troon Football Club | 1 | 0 | 3 | 0 | 12 | 41.67 | 25.00 | 33.33 | 0 |
| 2025-26 | Troon Football Club | 4 | 0 | 2 | 1 | 10 | 80.00 | 0.00 | 20.00 | 0 |
