- Nationality
Scotland- Position
- Forward
- Current Team
- Troon Football Club
- Past Teams
- Albion Rovers, Brechin City, Cumnock Juniors, East Kilbride, Rangers, St. Mirren, Troon Football Club, University of Stirling
.
| NAME: | Samuel Jamieson |
| POSITION: | Forward |
| DATE OF BIRTH: | 14th March 1999 |
| SIGNED: | 8th July 2021 |
.
| PREVIOUS CLUBS | |||
| YEARS | TEAM | APPS | GLS |
| 2008-2017 | Rangers | 0 | 0 |
| 2016-2017 | University of Stirling (loan) | ||
| 2017-2019 | St. Mirren | 2 | 0 |
| 2019 | Brechin City (loan) | 10 | 0 |
| 2019-2020 | East Kilbride | ||
| 2020-2021 | Albion Rovers | 15 | 1 |
| 2021-2023 | Troon F.C. | 88 | 39 |
.
| HOME KIT SPONSOR 2025-26: | @TheTroonKid |
| AWAY KIT SPONSOR 2025-26: | Available |
PLAYER BIOGRAPHY
.
Lowland League Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowland League (West)
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Troon Football Club | 1 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | 0 |
Scottish Communities Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Troon Football Club | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2025-26 | Troon Football Club | 3 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2026-27 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Gas Scottish Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Troon Football Club | 4 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
| 2022-23 | Troon Football Club | 8 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Troon Football Club | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2026-27 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West of Scotland Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2024-25 | Troon Football Club | 2 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
| 2025-26 | Troon Football Club | 1 | 0 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 | 0 |
West of Scotland Football League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Troon Football Club | 18 | 0 | 3 | 0 | 38 | 39.47 | 13.16 | 47.37 | 0 |
| 2022-23 | Troon Football Club | 6 | 0 | 4 | 1 | 26 | 34.62 | 15.38 | 50.00 | 0 |
| 2023-24 | Troon Football Club | 3 | 0 | 3 | 0 | 7 | 42.86 | 28.57 | 28.57 | 0 |
| 2024-25 | Troon Football Club | 8 | 0 | 2 | 0 | 26 | 50.00 | 15.38 | 34.62 | 0 |
| 2025-26 | Troon Football Club | 2 | 0 | 0 | 0 | 21 | 57.14 | 19.05 | 23.81 | 0 |
