- Nationality
Scotland- Position
- Midfielder
- Current Team
- Troon Football Club
- Past Teams
- Dalbeattie Star, Rangers, Stranraer, Troon F.C. Development Team
.
| NAME: | Leyton Dunlop |
| POSITION: | Midfielder |
| DATE OF BIRTH: | 3rd October 2004 |
| SIGNED: | 1st August 2023 |
.
| PREVIOUS CLUBS | |||
| YEARS | TEAM | APPS | GLS |
| 2013 | Barrhead Y.F.C | ||
| 2014-2022 | Rangers | ||
| 2023 | Dalbeattie Star | ||
| 2023 | Stranraer | ||
| 2023- | Troon F.C. |
.
| HOME KIT SPONSOR 2025-26: | Pioneer Table 99 |
| AWAY KIT SPONSOR 2025-26: | Willie Jardine |
PLAYER BIOGRAPHY
.
Scottish Communities Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2024-25 | Troon Football Club | 5 | 0 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2025-26 | Troon Football Club | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
South Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Troon Football Club | 1 | 0 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 | 0 |
| 2024-25 | Troon Football Club | 0 | 0 | 2 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
| 2025-26 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West of Scotland Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Troon Football Club | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2024-25 | Troon Football Club | 2 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | 0 |
| 2025-26 | Troon Football Club | 1 | 0 | 2 | 0 | 7 | 71.43 | 28.57 | 0.00 | 0 |
West of Scotland Football Development League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Troon F.C. Development Team | 0 | 0 | 1 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
WOSFDL Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Troon F.C. Development Team | 3 | 0 | 2 | 0 | 6 | 66.67 | 16.67 | 16.67 | 0 |
West of Scotland Football League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Troon Football Club | 3 | 0 | 6 | 0 | 24 | 29.17 | 25.00 | 45.83 | 0 |
| 2024-25 | Troon Football Club | 6 | 0 | 4 | 0 | 28 | 42.86 | 17.86 | 39.29 | 0 |
| 2025-26 | Troon Football Club | 4 | 0 | 1 | 0 | 28 | 64.29 | 17.86 | 17.86 | 0 |
