- Nationality
Scotland- Position
- Defender
- Past Teams
- Troon F.C. Development Team, Troon Football Club
.
| NAME: | Aaron Boyd |
| POSITION: | Defender |
| DATE OF BIRTH: | 18th September 2002 |
| SIGNED: | 6th August 2020 |
.
| PREVIOUS CLUBS | |||
| YEARS | TEAM | APPS | GLS |
| 2013-2016 | Winlinton Wolves | ||
| 2016-2018 | Irvine Meadow XI | ||
| 2018-2019 | AC Irvine | ||
| 2020- | Troon F.C. |
.
| HOME KIT SPONSOR: | Greg Wilson |
| AWAY KIT SPONSOR: | – |
PLAYER BIOGRAPHY
Aaron is one of our talented young players, who joined the club from Irvine United in August 2020. He was named Captain of our Development Team by Head Coach Tam O’Ware in July 2021.
Lowland Development League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Troon F.C. Development Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Troon F.C. Development Team | 2 | 0 | 5 | 1 | 22 | 50.00 | 0.00 | 50.00 | 0 |
| 2022-23 | Troon F.C. Development Team | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Scottish Communities Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
South Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 2022-23 | Troon Football Club | 0 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2023-24 | Troon Football Club | 1 | 0 | 1 | 0 | 5 | 80.00 | 0.00 | 20.00 | 0 |
West of Scotland Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
West of Scotland Football Development League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Troon F.C. Development Team | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
West of Scotland Football League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Troon Football Club | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 20 | 40.00 | 10.00 | 50.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 4 | 0 | 14 | 21.43 | 28.57 | 50.00 | 0 |
| 2024-25 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
