- Nationality
Scotland- Position
- Goalkeeper
- Current Team
- Troon Football Club
- Past Teams
- Annbank United, Ardrossan Winton Rovers, Auchinleck Talbot, Dalry Thistle, Kilmarnock, Troon Football Club
.
| NAME: | Marc Fisher |
| POSITION: | Goalkeeper |
| DATE OF BIRTH: | 26th December 1994 |
| SIGNED: | 23rd June 2021 |
.
| PREVIOUS CLUBS | |||
| YEARS | TEAM | APPS | GLS |
| 2005-2009 | Kilmarnock | ||
| 2009-2010 | Ayr United | ||
| 2010-2011 | Annbank (loan) | ||
| 2010-2011 | Kilmarnock | ||
| 2011-2013 | Annbank United | ||
| 2013 | Netherthird | ||
| 2014-2015 | Kilwinning Rangers | ||
| 2015-18 | Annbank United | ||
| 2016 | Maybole (loan) | ||
| 2018-2021 | Dalry Thistle | ||
| 2021-2024 | Troon F.C. | ||
| 2023 | Auchinleck Talbot (loan) | ||
| 2024 | Ardrossan Winton Rovers (loan) | ||
| 2024-2025 | Ardrossan Winton Rovers | ||
| 2025- | Troon F.C. |
.
| HOME KIT SPONSOR 2025-26: | GTSMRO |
| AWAY KIT SPONSOR 2025-26: | Available |
PLAYER BIOGRAPHY
.
Scottish Communities Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2025-26 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
South Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2025-26 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
West of Scotland Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
West of Scotland Football League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Troon Football Club | 0 | 0 | 1 | 0 | 28 | 35.71 | 14.29 | 50.00 | 1 |
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 3 | 0.00 | 66.67 | 33.33 | 0 |
| 2025-26 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
