- Nationality
Scotland- Position
- Midfielder
- Current Team
- Maybole
- Past Teams
- Auchinleck Talbot, Troon Football Club
.
| NAME: | Stephen Wilson |
| POSITION: | Midfielder |
| DATE OF BIRTH: | 28th April 1991 |
| SIGNED: | 27th July 2021 |
.
| PREVIOUS CLUBS | |||
| YEARS | TEAM | APPS | GLS |
| 2005-2008 | Hurlford Boys Club | ||
| 2008-2010 | Bonnyton Thistle | ||
| 2010-2015 | Troon F.C. | ||
| 2015-2021 | Auchinleck Talbot | ||
| 2021- | Troon F.C. |
.
| HOME KIT SPONSOR: | Gordon Murray |
| AWAY KIT SPONSOR: | Dough Pizza |
PLAYER BIOGRAPHY
.
McBookie SJFA West Premiership
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Auchinleck Talbot | 3 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Scottish Communities Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Troon Football Club | 0 | 0 | 1 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
| 2022-23 | Troon Football Club | 2 | 0 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West of Scotland Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Troon Football Club | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West of Scotland Football League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Troon Football Club | 3 | 0 | 7 | 1 | 33 | 48.48 | 12.12 | 39.39 | 0 |
| 2022-23 | Troon Football Club | 2 | 0 | 4 | 0 | 18 | 38.89 | 16.67 | 44.44 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
