- Nationality
Scotland- Position
- Midfielder
- Current Team
- Broomhill
- Past Teams
- Broomhill, East Fife, Elgin City, Greenock Morton, Stirling Albion, Troon Football Club
.
| NAME: | Rabin Omar |
| POSITION: | Midfielder |
| DATE OF BIRTH: | 21st July 1997 |
| SIGNED: | 4th January 2024 |
.
| PREVIOUS CLUBS | |||
| YEARS | TEAM | APPS | GLS |
| Vitesse Delft | |||
| ADO Den Haag | |||
| Partick Thistle | |||
| 2014-2018 | Annan Athletic | 105 | 9 |
| 2018-2020 | Elgin City | 49 | 6 |
| 2020-2021 | Greenock Morton | 11 | – |
| 2021 | Dumbarton (loan) | 11 | 1 |
| 2021-2022 | Stirling Albion | 7 | – |
| 2022 | Elgin City | 12 | 1 |
| 2022-2023 | East Fife | 2 | – |
| 2023-2024 | Broomhill | ||
| 2024 | Troon F.C. (loan) |
.
| HOME KIT SPONSOR: | Available |
| AWAY KIT SPONSOR: | Available |
PLAYER BIOGRAPHY
.
West of Scotland Football League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Troon Football Club | 3 | 0 | 4 | 0 | 11 | 27.27 | 27.27 | 45.45 | 0 |
