- Nationality
Scotland- Position
- Midfielder
- Past Teams
- Queens Park, Ross County, Troon Football Club
.
| NAME: | Josh Black |
| POSITION: | Forward |
| DATE OF BIRTH: | 3rd July 2001 |
| SIGNED: | 2nd August 2020 |
.
| PREVIOUS CLUBS | |||
| YEARS | TEAM | APPS | GLS |
| 2011-2012 | St. Mirren | ||
| 2012-2013 | Aberdeen | ||
| 2013-2015 | Ross County | ||
| 2016 | Kilmarnock | ||
| 2017-2019 | Queens Park | ||
| 2019-2020 | Ross County | ||
| 2020- | Troon F.C. |
.
| HOME KIT SPONSOR: | Willis Pharmacy |
| AWAY KIT SPONSOR: | Available |
PLAYER BIOGRAPHY
Comfortable anywhere down the left-flank, or in behind the forward, 19 year old Josh began his career in the Ross County Youth Academy under the watchful eye of Richie Brittain, before spending five years at Queens Park. His sterling displays for the Spiders reserves & first team saw him return to Dingwall in May 2019 where he was tipped for a very bright future indeed.
Despite signing a new two-year professional contract at the beginning of May, family life saw him return south this summer & he has now signed up at Portland.
Welcome to the club, Josh!
Scottish Communities Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2022-23 | Troon Football Club | 3 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Troon Football Club | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2021-22 | Troon Football Club | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| 2022-23 | Troon Football Club | 2 | 0 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West of Scotland Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Troon Football Club | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West of Scotland Football League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Troon Football Club | 3 | 0 | 1 | 0 | 8 | 62.50 | 25.00 | 12.50 | 0 |
| 2021-22 | Troon Football Club | 5 | 0 | 2 | 0 | 30 | 36.67 | 13.33 | 50.00 | 0 |
| 2022-23 | Troon Football Club | 2 | 0 | 2 | 1 | 25 | 32.00 | 12.00 | 56.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
