- Nationality
Scotland- Position
- Midfielder
- Past Teams
- Broomhill, Dumbarton, Glenafton Athletic, Kilmarnock, Pollok, Stranraer, Troon Football Club
.
| NAME: | Evan Maley |
| POSITION: | Midfielder |
| DATE OF BIRTH: | 9th June 1998 |
| SIGNED: | 15th July 2017 |
| PREVIOUS CLUBS: | Kilmarnock
Stranraer Troon F.C. (loan) Clyde (loan) Troon F.C. (loan) Troon F.C. |
BIOGRAPHY
Evan signed for Troon in July 2017.
McBookie SJFA West Premiership
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Troon Football Club | 0 | 0 | 1 | 0 | 4 | 50.00 | 50.00 | 0.00 | 0 |
| 2019-20 | Troon Football Club | 4 | 0 | 1 | 0 | 15 | 20.00 | 20.00 | 60.00 | 0 |
Scottish Communities Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SJFA West Region Sectional League Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Troon Football Club | 3 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
West of Scotland Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Troon Football Club | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2018-19 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2019-20 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
