- Nationality
Scotland- Position
- Midfielder
- Current Team
- Glenburn Miners Welfare
- Past Teams
- Auchinleck Talbot, Troon F.C. Development Team
.
| NAME: | Dylan Morrison |
| POSITION: | Forward |
| DATE OF BIRTH: | 13th September 2006 |
| SIGNED: | 11th October 2023 |
.
| PREVIOUS CLUBS | |||
| YEARS | TEAM | APPS | GLS |
| 2016-2018 | Troon Thistle | ||
| 2018-2022 | Dreghorn Moorfield | ||
| 2022-23 | Auchinleck Talbot | ||
| 2023- | Troon F.C. |
.
| HOME KIT SPONSOR: | Available |
| AWAY KIT SPONSOR: | Available |
PLAYER BIOGRAPHY
.
Combined Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Troon F.C. Development Team | 4 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2024-25 | Troon F.C. Development Team | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2025-26 | Troon F.C. Development Team | 0 | 0 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Robbie Meiklem Memorial Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Troon F.C. Development Team | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 2024-25 | Troon F.C. Development Team | 0 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
| 2025-26 | Troon F.C. Development Team | 1 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
West of Scotland Football Development League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Troon F.C. Development Team | 3 | 0 | 1 | 0 | 21 | 42.86 | 14.29 | 42.86 | 0 |
| 2024-25 | Troon F.C. Development Team | 5 | 0 | 2 | 0 | 15 | 73.33 | 13.33 | 13.33 | 0 |
| 2025-26 | Troon F.C. Development Team | 2 | 0 | 0 | 0 | 14 | 92.86 | 7.14 | 0.00 | 0 |
WOSFDL Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Troon F.C. Development Team | 2 | 0 | 0 | 0 | 7 | 71.43 | 0.00 | 28.57 | 0 |
| 2025-26 | Troon F.C. Development Team | 2 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
