- Nationality
Scotland- Position
- Midfielder
- Current Team
- Ardrossan Winton Rovers
- Past Teams
- Ardeer Thistle, Ardrossan Winton Rovers, Auchinleck Talbot, Cumnock Juniors, Kilbirnie Ladeside, Queens Park, Stranraer, Troon Football Club
.
| NAME: | Raymond Montgomerie |
| POSITION: | Midfielder |
| DATE OF BIRTH: | 27th February 1988 |
| SIGNED: | 2nd July 2019 |
.
| PREVIOUS CLUBS | |||
| YEARS | TEAM | APPS | GLS |
| 2005-2006 | Ardeer Thistle | ||
| 2006-2007 | Ardrossan Winton Rovers | ||
| 2007-2009 | Queens Park | ||
| 2009-2010 | Stranraer | ||
| 2010-2012 | Kilbirnie Ladeside | ||
| 2012-2013 | Auchinleck Talbot | ||
| 2013-2019 | Cumnock | ||
| 2019- | Troon F.C. |
.
| HOME KIT SPONSOR: | Pioneer Table 99 |
| AWAY KIT SPONSOR: | – |
PLAYER BIOGRAPHY
Former Stranraer & Cumnock midfielder Monty is a key player in the midfield for Troon.
McBookie SJFA West Premiership
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Cumnock Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Cumnock Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Troon Football Club | 1 | 0 | 4 | 0 | 17 | 23.53 | 17.65 | 58.82 | 0 |
Scottish Communities Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Cumnock Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Cumnock Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Troon Football Club | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2020-21 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Troon Football Club | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2022-23 | Troon Football Club | 1 | 0 | 2 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SJFA West Region Sectional League Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Troon Football Club | 0 | 0 | 1 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
South Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Troon Football Club | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2021-22 | Troon Football Club | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| 2022-23 | Troon Football Club | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West of Scotland Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Troon Football Club | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2022-23 | Troon Football Club | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West of Scotland Football League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Troon Football Club | 1 | 0 | 1 | 0 | 8 | 62.50 | 25.00 | 12.50 | 0 |
| 2021-22 | Troon Football Club | 2 | 0 | 8 | 2 | 30 | 50.00 | 13.33 | 36.67 | 0 |
| 2022-23 | Troon Football Club | 1 | 0 | 1 | 0 | 11 | 36.36 | 9.09 | 54.55 | 0 |
| 2023-24 | Troon Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
